Q17: what is the black object on the right side of the UNK table ? Correct answer: chair VIS+LSTM-2: 1. chair 0.2625 2. table 0.0772 3. television 0.0675 VIS+LSTM: 1. chair 0.2523 2. bed 0.2164 3. sofa 0.1423 LSTM: 1. sofa 0.1237 2. lamp 0.0847 3. chair 0.0845 | Q72: what is the flower shaped object on the toy sofa ? Correct answer: pillow VIS+LSTM-2: 1. pillow 0.3518 2. television 0.1244 3. lamp 0.0895 VIS+LSTM: 1. pillow 0.7031 2. clothes 0.0632 3. lamp 0.0468 LSTM: 1. lamp 0.2427 2. paper 0.1501 3. pillow 0.1383 | Q131: what is hanging on the rod below the sink ? Correct answer: towel VIS+LSTM-2: 1. towel 0.4504 2. toilet 0.1667 3. mirror 0.1002 VIS+LSTM: 1. towel 0.8764 2. mirror 0.0188 3. toilet 0.0167 LSTM: 1. clothes 0.4115 2. bag 0.1443 3. books 0.1348 | Q165: what is the black object on the right side of the UNK table ? Correct answer: chair VIS+LSTM-2: 1. chair 0.2625 2. table 0.0772 3. television 0.0675 VIS+LSTM: 1. chair 0.2523 2. bed 0.2164 3. sofa 0.1423 LSTM: 1. sofa 0.1237 2. lamp 0.0847 3. chair 0.0845 |
Q179: what is the largest object ? Correct answer: table VIS+LSTM-2: 1. table 0.6648 2. sofa 0.1631 3. shelves 0.0395 VIS+LSTM: 1. table 0.2348 2. sofa 0.2268 3. bed 0.2215 LSTM: 1. bed 0.3276 2. table 0.1764 3. sofa 0.1608 | Q192: what is the largest object ? Correct answer: table VIS+LSTM-2: 1. table 0.5761 2. sofa 0.1443 3. chair 0.0679 VIS+LSTM: 1. table 0.2349 2. shelves 0.1705 3. bed 0.1643 LSTM: 1. bed 0.3276 2. table 0.1764 3. sofa 0.1608 | Q200: what is the largest object ? Correct answer: refridgerator VIS+LSTM-2: 1. refridgerator 0.4067 2. cabinet 0.1507 3. shelves 0.1122 VIS+LSTM: 1. refridgerator 0.4794 2. cabinet 0.1376 3. shelves 0.1057 LSTM: 1. bed 0.3276 2. table 0.1764 3. sofa 0.1608 | Q210: what is the red object on the floor ? Correct answer: floor_mat VIS+LSTM-2: 1. floor_mat 0.5885 2. toilet 0.0404 3. bag 0.0385 VIS+LSTM: 1. floor_mat 0.5167 2. towel 0.0716 3. bag 0.0481 LSTM: 1. pillow 0.2764 2. bag 0.2472 3. clothes 0.0913 |
Q224: what is the largest object ? Correct answer: table VIS+LSTM-2: 1. table 0.7210 2. sofa 0.1144 3. shelves 0.0433 VIS+LSTM: 1. table 0.2344 2. bed 0.1814 3. sofa 0.1639 LSTM: 1. bed 0.3276 2. table 0.1764 3. sofa 0.1608 | Q245: what is the object on the floor in front of the bathtub ? Correct answer: toilet VIS+LSTM-2: 1. toilet 0.6140 2. floor_mat 0.1643 3. bathtub 0.0645 VIS+LSTM: 1. toilet 0.7032 2. bathtub 0.1151 3. floor_mat 0.0747 LSTM: 1. chair 0.2111 2. toilet 0.1750 3. floor_mat 0.0863 | Q276: what is the object on the floor below the picture ? Correct answer: toilet VIS+LSTM-2: 1. toilet 0.5357 2. bathtub 0.1037 3. floor_mat 0.0881 VIS+LSTM: 1. toilet 0.2954 2. floor_mat 0.2224 3. bathtub 0.1672 LSTM: 1. chair 0.2543 2. toilet 0.1451 3. bathtub 0.1037 | Q285: what is the object close to the table ? Correct answer: sink VIS+LSTM-2: 1. sink 0.5010 2. toilet 0.1325 3. mirror 0.0828 VIS+LSTM: 1. sink 0.2477 2. mirror 0.1042 3. towel 0.0891 LSTM: 1. picture 0.1145 2. television 0.1071 3. sink 0.0708 |
Q298: what is the largest object ? Correct answer: table VIS+LSTM-2: 1. table 0.7498 2. sofa 0.0917 3. chair 0.0366 VIS+LSTM: 1. table 0.2386 2. sofa 0.2149 3. bed 0.2122 LSTM: 1. bed 0.3276 2. table 0.1764 3. sofa 0.1608 | Q303: what is the largest object ? Correct answer: refridgerator VIS+LSTM-2: 1. refridgerator 0.5364 2. cabinet 0.1076 3. table 0.0669 VIS+LSTM: 1. refridgerator 0.4207 2. cabinet 0.1462 3. shelves 0.1272 LSTM: 1. bed 0.3276 2. table 0.1764 3. sofa 0.1608 | Q344: what are the objects on the bed ? Correct answer: clothes VIS+LSTM-2: 1. clothes 0.6090 2. books 0.1237 3. pillow 0.0616 VIS+LSTM: 1. clothes 0.3635 2. books 0.3311 3. pillow 0.0796 LSTM: 1. books 0.5485 2. clothes 0.3630 3. pillow 0.0119 | Q371: what is the largest object ? Correct answer: refridgerator VIS+LSTM-2: 1. refridgerator 0.4067 2. cabinet 0.1507 3. shelves 0.1122 VIS+LSTM: 1. refridgerator 0.4794 2. cabinet 0.1376 3. shelves 0.1057 LSTM: 1. bed 0.3276 2. table 0.1764 3. sofa 0.1608 |
Q372: what is the largest object ? Correct answer: refridgerator VIS+LSTM-2: 1. refridgerator 0.4251 2. cabinet 0.1240 3. shelves 0.0868 VIS+LSTM: 1. refridgerator 0.3992 2. cabinet 0.1552 3. shelves 0.1277 LSTM: 1. bed 0.3276 2. table 0.1764 3. sofa 0.1608 | Q418: what is the object on the floor in front of the cabinet ? Correct answer: sofa VIS+LSTM-2: 1. sofa 0.5034 2. chair 0.1824 3. bed 0.0713 VIS+LSTM: 1. sofa 0.2265 2. bed 0.2003 3. table 0.1392 LSTM: 1. chair 0.1801 2. toilet 0.1372 3. sofa 0.0969 | Q444: what is the object on the shelves ? Correct answer: towel VIS+LSTM-2: 1. towel 0.7036 2. pillow 0.0620 3. bathtub 0.0405 VIS+LSTM: 1. towel 0.7891 2. books 0.0287 3. paper 0.0252 LSTM: 1. books 0.2371 2. pillow 0.1242 3. television 0.1079 | Q453: what is the object in front of the counter ? Correct answer: toilet VIS+LSTM-2: 1. toilet 0.6880 2. sink 0.0788 3. towel 0.0561 VIS+LSTM: 1. toilet 0.7104 2. bathtub 0.0654 3. sink 0.0347 LSTM: 1. chair 0.2087 2. toilet 0.1617 3. table 0.1073 |
Q471: what is the object in front of the counter ? Correct answer: toilet VIS+LSTM-2: 1. toilet 0.7232 2. sink 0.0611 3. bathtub 0.0424 VIS+LSTM: 1. toilet 0.7198 2. bathtub 0.0641 3. sink 0.0314 LSTM: 1. chair 0.2087 2. toilet 0.1617 3. table 0.1073 | Q477: what is the object in front of the room divider on the floor ? Correct answer: toilet VIS+LSTM-2: 1. toilet 0.3343 2. floor_mat 0.2474 3. bathtub 0.1584 VIS+LSTM: 1. toilet 0.5711 2. floor_mat 0.1843 3. bathtub 0.0628 LSTM: 1. table 0.4318 2. toilet 0.1270 3. chair 0.0915 | Q481: what is the object on the floor below the picture ? Correct answer: toilet VIS+LSTM-2: 1. toilet 0.5357 2. bathtub 0.1037 3. floor_mat 0.0881 VIS+LSTM: 1. toilet 0.2954 2. floor_mat 0.2224 3. bathtub 0.1672 LSTM: 1. chair 0.2543 2. toilet 0.1451 3. bathtub 0.1037 | Q485: what is the object on the floor in front of the screen ? Correct answer: toilet VIS+LSTM-2: 1. toilet 0.3764 2. floor_mat 0.2758 3. bathtub 0.1844 VIS+LSTM: 1. toilet 0.6031 2. bathtub 0.2060 3. floor_mat 0.0613 LSTM: 1. chair 0.2802 2. toilet 0.1544 3. bathtub 0.0928 |
Q508: what is the largest object ? Correct answer: table VIS+LSTM-2: 1. table 0.6970 2. sofa 0.0933 3. chair 0.0556 VIS+LSTM: 1. table 0.2741 2. shelves 0.2529 3. cabinet 0.1362 LSTM: 1. bed 0.3276 2. table 0.1764 3. sofa 0.1608 | Q558: what is the object on the floor right of the bed ? Correct answer: cabinet VIS+LSTM-2: 1. cabinet 0.5100 2. chair 0.2301 3. table 0.0617 VIS+LSTM: 1. cabinet 0.2324 2. lamp 0.2032 3. table 0.1098 LSTM: 1. lamp 0.2067 2. cabinet 0.1558 3. chair 0.1341 | Q585: what is the object on the chair ? Correct answer: pillow VIS+LSTM-2: 1. pillow 0.6475 2. clothes 0.1587 3. bag 0.0339 VIS+LSTM: 1. pillow 0.4414 2. clothes 0.2473 3. television 0.0674 LSTM: 1. clothes 0.3973 2. pillow 0.1549 3. towel 0.1246 | Q604: what is the object on the floor left of the shelf ? Correct answer: bed VIS+LSTM-2: 1. bed 0.4363 2. chair 0.1293 3. sofa 0.1009 VIS+LSTM: 1. bed 0.2862 2. sofa 0.1563 3. chair 0.1042 LSTM: 1. toilet 0.2299 2. chair 0.1843 3. bathtub 0.1202 |
Q722: what is the biggest dark brown object ? Correct answer: table VIS+LSTM-2: 1. table 0.4765 2. sofa 0.1088 3. refridgerator 0.0549 VIS+LSTM: 1. table 0.2136 2. refridgerator 0.1213 3. cabinet 0.0909 LSTM: 1. television 0.1617 2. bed 0.1368 3. refridgerator 0.0985 | Q841: what is on the right side of the chair ? Correct answer: table VIS+LSTM-2: 1. table 0.2249 2. chair 0.1314 3. door 0.1031 VIS+LSTM: 1. table 0.3157 2. door 0.1444 3. blinds 0.0657 LSTM: 1. door 0.1610 2. table 0.1570 3. curtain 0.0873 | Q906: what is behind the table ? Correct answer: chair VIS+LSTM-2: 1. chair 0.2001 2. window 0.1837 3. shelves 0.1482 VIS+LSTM: 1. chair 0.4187 2. window 0.1842 3. blinds 0.0467 LSTM: 1. window 0.2553 2. chair 0.2097 3. blinds 0.0796 | Q969: what is on the left side of the table ? Correct answer: refridgerator VIS+LSTM-2: 1. refridgerator 0.7176 2. door 0.0323 3. chair 0.0294 VIS+LSTM: 1. refridgerator 0.2634 2. toilet 0.0900 3. sink 0.0804 LSTM: 1. chair 0.2727 2. bed 0.0559 3. blinds 0.0508 |
Q973: what is on the left side of the door ? Correct answer: refridgerator VIS+LSTM-2: 1. refridgerator 0.6972 2. chair 0.0344 3. television 0.0303 VIS+LSTM: 1. refridgerator 0.2373 2. table 0.1378 3. curtain 0.1159 LSTM: 1. table 0.1728 2. chair 0.0882 3. blinds 0.0778 | Q1010: what is on the left side of the blinds ? Correct answer: door VIS+LSTM-2: 1. door 0.2562 2. blinds 0.1120 3. table 0.0678 VIS+LSTM: 1. door 0.1240 2. curtain 0.1166 3. lamp 0.1043 LSTM: 1. table 0.1153 2. blinds 0.0977 3. curtain 0.0921 | Q1018: what is behind the lamp ? Correct answer: window VIS+LSTM-2: 1. window 0.2506 2. door 0.1950 3. blinds 0.1199 VIS+LSTM: 1. window 0.2394 2. blinds 0.1724 3. door 0.1515 LSTM: 1. blinds 0.2648 2. window 0.1200 3. curtain 0.0949 | Q1022: what is behind the table ? Correct answer: chair VIS+LSTM-2: 1. chair 0.3434 2. window 0.1622 3. sofa 0.0639 VIS+LSTM: 1. chair 0.4869 2. window 0.1638 3. blinds 0.0438 LSTM: 1. window 0.2553 2. chair 0.2097 3. blinds 0.0796 |
Q1043: what is in front of the tissue box ? Correct answer: toilet VIS+LSTM-2: 1. toilet 0.3725 2. mirror 0.1454 3. towel 0.1115 VIS+LSTM: 1. toilet 0.4052 2. towel 0.2076 3. sink 0.0625 LSTM: 1. chair 0.1973 2. paper 0.1701 3. towel 0.1028 | Q1044: what is above the switch board ? Correct answer: mirror VIS+LSTM-2: 1. mirror 0.4331 2. window 0.1415 3. picture 0.1277 VIS+LSTM: 1. mirror 0.7134 2. towel 0.0693 3. window 0.0268 LSTM: 1. picture 0.5023 2. blinds 0.1006 3. television 0.0804 | Q1080: what is on the right side of the door ? Correct answer: curtain VIS+LSTM-2: 1. curtain 0.2264 2. toilet 0.1106 3. mirror 0.1068 VIS+LSTM: 1. curtain 0.2057 2. refridgerator 0.1493 3. toilet 0.1056 LSTM: 1. chair 0.1306 2. table 0.1181 3. door 0.0990 | Q1093: what is on the left side of the curtain ? Correct answer: bathtub VIS+LSTM-2: 1. bathtub 0.1990 2. towel 0.1264 3. curtain 0.1060 VIS+LSTM: 1. bathtub 0.2165 2. toilet 0.1963 3. sink 0.1258 LSTM: 1. door 0.1252 2. blinds 0.0940 3. curtain 0.0832 |
Q1103: what is on the right side of the sink ? Correct answer: towel VIS+LSTM-2: 1. towel 0.6623 2. mirror 0.0716 3. toilet 0.0355 VIS+LSTM: 1. towel 0.3879 2. toilet 0.1046 3. refridgerator 0.0854 LSTM: 1. curtain 0.0986 2. door 0.0930 3. mirror 0.0880 | Q1107: what is in front of the bathtub ? Correct answer: toilet VIS+LSTM-2: 1. toilet 0.6261 2. towel 0.0808 3. sink 0.0793 VIS+LSTM: 1. toilet 0.4430 2. sink 0.1455 3. towel 0.0845 LSTM: 1. chair 0.2535 2. table 0.1771 3. sofa 0.0809 | Q1113: what is on the left side of the sink ? Correct answer: towel VIS+LSTM-2: 1. towel 0.5907 2. mirror 0.0999 3. toilet 0.0629 VIS+LSTM: 1. towel 0.5162 2. mirror 0.1136 3. toilet 0.0738 LSTM: 1. mirror 0.1109 2. curtain 0.0929 3. blinds 0.0788 | Q1121: what is on the bathtub ? Correct answer: towel VIS+LSTM-2: 1. towel 0.4733 2. toilet 0.1040 3. curtain 0.0741 VIS+LSTM: 1. towel 0.4137 2. curtain 0.1137 3. toilet 0.0675 LSTM: 1. curtain 0.1760 2. towel 0.1304 3. pillow 0.1199 |
Q1143: what is the largest object ? Correct answer: refridgerator VIS+LSTM-2: 1. refridgerator 0.4817 2. cabinet 0.1277 3. table 0.0698 VIS+LSTM: 1. refridgerator 0.5982 2. cabinet 0.1131 3. shelves 0.0757 LSTM: 1. bed 0.3276 2. table 0.1764 3. sofa 0.1608 | Q1169: what is the largest object ? Correct answer: refridgerator VIS+LSTM-2: 1. refridgerator 0.5263 2. cabinet 0.1094 3. table 0.0775 VIS+LSTM: 1. refridgerator 0.4171 2. cabinet 0.1497 3. shelves 0.1246 LSTM: 1. bed 0.3276 2. table 0.1764 3. sofa 0.1608 | Q1177: what is on the drawer holder ? Correct answer: towel VIS+LSTM-2: 1. towel 0.5963 2. refridgerator 0.0590 3. paper 0.0456 VIS+LSTM: 1. towel 0.8447 2. clothes 0.0252 3. paper 0.0215 LSTM: 1. clothes 0.3686 2. towel 0.2791 3. books 0.1038 | Q1181: what is on the left side of the sink ? Correct answer: towel VIS+LSTM-2: 1. towel 0.4087 2. refridgerator 0.2534 3. door 0.0550 VIS+LSTM: 1. towel 0.2758 2. refridgerator 0.1403 3. curtain 0.0892 LSTM: 1. mirror 0.1109 2. curtain 0.0929 3. blinds 0.0788 |
Q1203: what is on the right side of the microwave ? Correct answer: refridgerator VIS+LSTM-2: 1. refridgerator 0.4720 2. door 0.1132 3. chair 0.0562 VIS+LSTM: 1. refridgerator 0.3065 2. curtain 0.1191 3. sink 0.0917 LSTM: 1. door 0.1454 2. chair 0.1002 3. curtain 0.0899 | Q1246: what is on the right side of the night stand ? Correct answer: door VIS+LSTM-2: 1. door 0.2070 2. window 0.1775 3. blinds 0.1072 VIS+LSTM: 1. door 0.1506 2. table 0.1255 3. window 0.0785 LSTM: 1. chair 0.1423 2. door 0.1090 3. table 0.1082 | Q1306: what is behind the drawer table ? Correct answer: window VIS+LSTM-2: 1. window 0.2315 2. chair 0.1917 3. bed 0.1664 VIS+LSTM: 1. window 0.2240 2. blinds 0.2039 3. door 0.0781 LSTM: 1. blinds 0.2995 2. chair 0.1109 3. window 0.1084 | Q1369: what is in the cupboard ? Correct answer: clothes VIS+LSTM-2: 1. clothes 0.1378 2. paper 0.1187 3. chair 0.1093 VIS+LSTM: 1. clothes 0.3399 2. books 0.0888 3. picture 0.0808 LSTM: 1. towel 0.1777 2. mirror 0.1031 3. box 0.0925 |
Q1371: what is in front of the door ? Correct answer: chair VIS+LSTM-2: 1. chair 0.6053 2. table 0.0901 3. bag 0.0527 VIS+LSTM: 1. chair 0.2993 2. sofa 0.2645 3. table 0.2216 LSTM: 1. table 0.3057 2. chair 0.2600 3. sofa 0.0950 | Q1400: what is on the wall UNK from the shelves ? Correct answer: picture VIS+LSTM-2: 1. picture 0.3535 2. lamp 0.1613 3. mirror 0.1231 VIS+LSTM: 1. picture 0.2795 2. mirror 0.1091 3. blinds 0.0940 LSTM: 1. mirror 0.2557 2. picture 0.2265 3. blinds 0.1407 | Q1450: what is on the small basket ? Correct answer: clothes VIS+LSTM-2: 1. clothes 0.7194 2. pillow 0.1320 3. bag 0.0304 VIS+LSTM: 1. clothes 0.5707 2. pillow 0.0816 3. bag 0.0782 LSTM: 1. books 0.5686 2. clothes 0.2004 3. bag 0.0382 | Q1570: what is behind the lamp ? Correct answer: window VIS+LSTM-2: 1. window 0.2520 2. blinds 0.1755 3. door 0.1066 VIS+LSTM: 1. window 0.2177 2. blinds 0.1790 3. door 0.1514 LSTM: 1. blinds 0.2648 2. window 0.1200 3. curtain 0.0949 |
Q1583: what is on the blue chair ? Correct answer: clothes VIS+LSTM-2: 1. clothes 0.4753 2. bag 0.1956 3. pillow 0.1012 VIS+LSTM: 1. clothes 0.3187 2. pillow 0.1837 3. bag 0.1405 LSTM: 1. bag 0.3038 2. clothes 0.3032 3. pillow 0.2003 | Q1636: what is on the chair ? Correct answer: pillow VIS+LSTM-2: 1. pillow 0.5152 2. clothes 0.3035 3. bag 0.0447 VIS+LSTM: 1. pillow 0.4458 2. clothes 0.3824 3. bag 0.0448 LSTM: 1. clothes 0.3990 2. pillow 0.3673 3. bag 0.1210 | Q1704: what is on the right side of the frame ? Correct answer: door VIS+LSTM-2: 1. door 0.1908 2. chair 0.1043 3. table 0.0829 VIS+LSTM: 1. door 0.1958 2. table 0.0943 3. window 0.0822 LSTM: 1. chair 0.1218 2. door 0.1141 3. curtain 0.0825 | Q1778: what is on the chair ? Correct answer: pillow VIS+LSTM-2: 1. pillow 0.4988 2. clothes 0.2723 3. bag 0.0469 VIS+LSTM: 1. pillow 0.4359 2. clothes 0.3851 3. bag 0.0481 LSTM: 1. clothes 0.3990 2. pillow 0.3673 3. bag 0.1210 |
Q1788: what is the UNK object ? Correct answer: table VIS+LSTM-2: 1. table 0.3174 2. chair 0.2524 3. sofa 0.1739 VIS+LSTM: 1. table 0.1547 2. sofa 0.1243 3. chair 0.0781 LSTM: 1. sofa 0.1849 2. chair 0.1180 3. refridgerator 0.1164 | Q1850: what is on the table ? Correct answer: books VIS+LSTM-2: 1. books 0.5992 2. box 0.0962 3. paper 0.0641 VIS+LSTM: 1. books 0.4237 2. paper 0.1029 3. clothes 0.0764 LSTM: 1. lamp 0.2176 2. books 0.1784 3. paper 0.1481 | Q1904: what is hanging on the cupboard ? Correct answer: towel VIS+LSTM-2: 1. towel 0.4751 2. clothes 0.0939 3. paper 0.0582 VIS+LSTM: 1. towel 0.7488 2. clothes 0.0802 3. paper 0.0247 LSTM: 1. clothes 0.1674 2. books 0.1660 3. box 0.1474 | Q1917: what is kept in the self ? Correct answer: books VIS+LSTM-2: 1. books 0.4753 2. box 0.0769 3. clothes 0.0725 VIS+LSTM: 1. books 0.5282 2. clothes 0.0995 3. box 0.0846 LSTM: 1. lamp 0.2610 2. box 0.1516 3. books 0.1316 |
Q1928: what is above the air UNK ? Correct answer: window VIS+LSTM-2: 1. window 0.4479 2. picture 0.1067 3. blinds 0.0961 VIS+LSTM: 1. window 0.4838 2. mirror 0.1389 3. picture 0.1122 LSTM: 1. picture 0.3017 2. mirror 0.1607 3. blinds 0.1124 | Q1950: what is to left of the stove burner ? Correct answer: sink VIS+LSTM-2: 1. sink 0.3608 2. towel 0.1193 3. door 0.1010 VIS+LSTM: 1. sink 0.4326 2. towel 0.0930 3. door 0.0867 LSTM: 1. door 0.2017 2. shelves 0.1243 3. lamp 0.0951 | Q2116: what is behind the lamp ? Correct answer: window VIS+LSTM-2: 1. window 0.2578 2. blinds 0.1649 3. door 0.1384 VIS+LSTM: 1. window 0.2387 2. blinds 0.1666 3. door 0.1573 LSTM: 1. blinds 0.2648 2. window 0.1200 3. curtain 0.0949 | Q2161: what is the largest object ? Correct answer: refridgerator VIS+LSTM-2: 1. refridgerator 0.4976 2. cabinet 0.1268 3. shelves 0.0609 VIS+LSTM: 1. refridgerator 0.5968 2. cabinet 0.1118 3. shelves 0.0759 LSTM: 1. bed 0.3276 2. table 0.1764 3. sofa 0.1608 |
Q2167: what is the largest object ? Correct answer: refridgerator VIS+LSTM-2: 1. refridgerator 0.4210 2. cabinet 0.1709 3. table 0.0982 VIS+LSTM: 1. refridgerator 0.5667 2. cabinet 0.1164 3. shelves 0.0828 LSTM: 1. bed 0.3276 2. table 0.1764 3. sofa 0.1608 | Q2182: what is in front of television ? Correct answer: sofa VIS+LSTM-2: 1. sofa 0.5989 2. table 0.1390 3. bed 0.0810 VIS+LSTM: 1. sofa 0.3110 2. table 0.1334 3. chair 0.1185 LSTM: 1. table 0.3387 2. shelves 0.1121 3. chair 0.0987 | Q2202: what is behind the lamp ? Correct answer: window VIS+LSTM-2: 1. window 0.2946 2. door 0.1878 3. blinds 0.1520 VIS+LSTM: 1. window 0.2280 2. blinds 0.1774 3. door 0.1520 LSTM: 1. blinds 0.2648 2. window 0.1200 3. curtain 0.0949 | Q2206: what is placed in the shelf ? Correct answer: books VIS+LSTM-2: 1. books 0.2885 2. television 0.1144 3. sofa 0.0954 VIS+LSTM: 1. books 0.2658 2. television 0.1487 3. lamp 0.1251 LSTM: 1. towel 0.5800 2. lamp 0.1117 3. television 0.0853 |
Q2237: what is the object found behind the sink ? Correct answer: mirror VIS+LSTM-2: 1. mirror 0.2551 2. bathtub 0.2210 3. toilet 0.1327 VIS+LSTM: 1. mirror 0.3499 2. towel 0.1344 3. bathtub 0.0938 LSTM: 1. window 0.3480 2. mirror 0.1744 3. bathtub 0.0974 | Q2238: what is the object found behind the sink ? Correct answer: mirror VIS+LSTM-2: 1. mirror 0.3603 2. bathtub 0.1709 3. toilet 0.0957 VIS+LSTM: 1. mirror 0.3573 2. towel 0.1302 3. bathtub 0.0886 LSTM: 1. window 0.3480 2. mirror 0.1744 3. bathtub 0.0974 | Q2279: what is the object found behind the sink ? Correct answer: mirror VIS+LSTM-2: 1. mirror 0.3411 2. bathtub 0.2002 3. toilet 0.0891 VIS+LSTM: 1. mirror 0.3661 2. towel 0.1248 3. bathtub 0.0881 LSTM: 1. window 0.3480 2. mirror 0.1744 3. bathtub 0.0974 | Q2335: what is to left of toilet ? Correct answer: sink VIS+LSTM-2: 1. sink 0.2630 2. towel 0.2521 3. bathtub 0.0815 VIS+LSTM: 1. sink 0.3398 2. towel 0.1711 3. door 0.0664 LSTM: 1. door 0.2253 2. towel 0.1192 3. shelves 0.1124 |
Q2346: what is to left of door ? Correct answer: sink VIS+LSTM-2: 1. sink 0.1992 2. towel 0.1425 3. door 0.1253 VIS+LSTM: 1. sink 0.1822 2. door 0.1573 3. shelves 0.1092 LSTM: 1. door 0.1855 2. shelves 0.1842 3. table 0.1306 | Q2524: what object is hanged near the pink colour drawer handle ? Correct answer: towel VIS+LSTM-2: 1. towel 0.3808 2. refridgerator 0.1692 3. mirror 0.0567 VIS+LSTM: 1. towel 0.5097 2. curtain 0.0919 3. paper 0.0627 LSTM: 1. curtain 0.2199 2. towel 0.1347 3. paper 0.0873 | Q2611: where are the toys kept ? Correct answer: chair VIS+LSTM-2: 1. chair 0.2262 2. cabinet 0.1244 3. table 0.1133 VIS+LSTM: 1. chair 0.5792 2. sofa 0.0636 3. cabinet 0.0534 LSTM: 1. bookshelf 0.1184 2. door 0.0605 3. cabinet 0.0530 | Q2620: what is kept under the seater ? Correct answer: books VIS+LSTM-2: 1. books 0.1948 2. clothes 0.1944 3. bag 0.1501 VIS+LSTM: 1. books 0.2634 2. box 0.2382 3. lamp 0.1253 LSTM: 1. lamp 0.6379 2. box 0.0580 3. books 0.0510 |
Q2622: what is available near the top left corner ? Correct answer: door VIS+LSTM-2: 1. door 0.2333 2. window 0.2101 3. lamp 0.0894 VIS+LSTM: 1. door 0.2315 2. mirror 0.2075 3. window 0.1113 LSTM: 1. bed 0.3626 2. door 0.2377 3. window 0.0693 | Q2629: what is next to the table ? Correct answer: chair VIS+LSTM-2: 1. chair 0.3393 2. television 0.1198 3. sofa 0.0870 VIS+LSTM: 1. chair 0.2148 2. lamp 0.1894 3. door 0.1223 LSTM: 1. door 0.2050 2. lamp 0.1776 3. window 0.1119 | Q2637: what is attached to the table through the UNK ? Correct answer: lamp VIS+LSTM-2: 1. lamp 0.3663 2. window 0.0999 3. chair 0.0939 VIS+LSTM: 1. lamp 0.2394 2. window 0.1548 3. mirror 0.1505 LSTM: 1. sofa 0.1895 2. cabinet 0.1019 3. television 0.0935 | Q2660: what is behind the bed ? Correct answer: window VIS+LSTM-2: 1. window 0.2554 2. blinds 0.2418 3. curtain 0.0625 VIS+LSTM: 1. window 0.3469 2. blinds 0.2051 3. curtain 0.0832 LSTM: 1. blinds 0.2702 2. window 0.2381 3. curtain 0.1111 |
Q2760: what object is found on the chair ? Correct answer: pillow VIS+LSTM-2: 1. pillow 0.6312 2. clothes 0.1809 3. towel 0.0475 VIS+LSTM: 1. pillow 0.4092 2. clothes 0.2493 3. bag 0.0450 LSTM: 1. clothes 0.4950 2. pillow 0.2266 3. lamp 0.0445 | Q2764: what is at the left of the cabinet ? Correct answer: bed VIS+LSTM-2: 1. bed 0.4953 2. sofa 0.1279 3. window 0.1198 VIS+LSTM: 1. bed 0.2501 2. sofa 0.1318 3. window 0.1194 LSTM: 1. window 0.3230 2. bed 0.2531 3. door 0.0459 | Q2804: what object is found opposite to the window ? Correct answer: bed VIS+LSTM-2: 1. bed 0.3110 2. window 0.1877 3. curtain 0.1173 VIS+LSTM: 1. bed 0.3934 2. television 0.1363 3. window 0.1206 LSTM: 1. window 0.7888 2. door 0.0454 3. television 0.0242 | Q2816: what is near the cabinet ? Correct answer: chair VIS+LSTM-2: 1. chair 0.5382 2. cabinet 0.1427 3. lamp 0.0429 VIS+LSTM: 1. chair 0.2733 2. sofa 0.1651 3. table 0.1460 LSTM: 1. sofa 0.1485 2. sink 0.1296 3. chair 0.1141 |
Q2830: what is hanged behind the UNK ? Correct answer: curtain VIS+LSTM-2: 1. curtain 0.2095 2. blinds 0.1767 3. window 0.1651 VIS+LSTM: 1. curtain 0.2695 2. blinds 0.2539 3. window 0.0653 LSTM: 1. towel 0.5079 2. curtain 0.0983 3. clothes 0.0680 | Q2831: what is at the left side of the bed ? Correct answer: cabinet VIS+LSTM-2: 1. cabinet 0.3498 2. window 0.1534 3. table 0.1341 VIS+LSTM: 1. cabinet 0.2709 2. window 0.1509 3. table 0.0860 LSTM: 1. window 0.2623 2. cabinet 0.2125 3. table 0.1571 | Q2844: what is to the left side of the bed ? Correct answer: cabinet VIS+LSTM-2: 1. cabinet 0.3123 2. lamp 0.1832 3. window 0.1130 VIS+LSTM: 1. cabinet 0.1788 2. lamp 0.1745 3. table 0.1582 LSTM: 1. lamp 0.2768 2. chair 0.0988 3. mirror 0.0760 | Q2847: what is at the right side of the cabinet ? Correct answer: bed VIS+LSTM-2: 1. bed 0.2806 2. cabinet 0.1997 3. chair 0.1614 VIS+LSTM: 1. bed 0.3081 2. cabinet 0.2451 3. window 0.0972 LSTM: 1. cabinet 0.2571 2. bed 0.2505 3. window 0.1515 |
