Models comparisons
Notes:
Green means the model gets correct
Red means the model gets wrongobject
VIS+LSTM-2 | VIS+LSTM | LSTM | 1058 items | link |
VIS+LSTM-2 | VIS+LSTM | LSTM | 76 items | link |
VIS+LSTM-2 | VIS+LSTM | LSTM | 76 items | link |
VIS+LSTM-2 | VIS+LSTM | LSTM | 60 items | link |
VIS+LSTM-2 | VIS+LSTM | LSTM | 120 items | link |
VIS+LSTM-2 | VIS+LSTM | LSTM | 36 items | link |
VIS+LSTM-2 | VIS+LSTM | LSTM | 109 items | link |
VIS+LSTM-2 | VIS+LSTM | LSTM | 509 items | link |
number
VIS+LSTM-2 | VIS+LSTM | LSTM | 403 items | link |
VIS+LSTM-2 | VIS+LSTM | LSTM | 37 items | link |
VIS+LSTM-2 | VIS+LSTM | LSTM | 28 items | link |
VIS+LSTM-2 | VIS+LSTM | LSTM | 55 items | link |
VIS+LSTM-2 | VIS+LSTM | LSTM | 73 items | link |
VIS+LSTM-2 | VIS+LSTM | LSTM | 20 items | link |
VIS+LSTM-2 | VIS+LSTM | LSTM | 13 items | link |
VIS+LSTM-2 | VIS+LSTM | LSTM | 153 items | link |
color
VIS+LSTM-2 | VIS+LSTM | LSTM | 278 items | link |
VIS+LSTM-2 | VIS+LSTM | LSTM | 9 items | link |
VIS+LSTM-2 | VIS+LSTM | LSTM | 17 items | link |
VIS+LSTM-2 | VIS+LSTM | LSTM | 12 items | link |
VIS+LSTM-2 | VIS+LSTM | LSTM | 31 items | link |
VIS+LSTM-2 | VIS+LSTM | LSTM | 13 items | link |
VIS+LSTM-2 | VIS+LSTM | LSTM | 16 items | link |
VIS+LSTM-2 | VIS+LSTM | LSTM | 82 items | link |