Q6000: how many zebras in a field near bushes ? Correct answer: three VIS+BOW: 1. three 0.4850 2. two 0.4387 3. four 0.0271 4. five 0.0246 5. six 0.0175 6. seven 0.0035 7. one 0.0017 8. nine 0.0016 9. eight 0.0003 10. ten 0.0001 | Q6001: what is the color of the fire ? Correct answer: yellow VIS+BOW: 1. yellow 0.8111 2. white 0.0444 3. green 0.0336 4. purple 0.0263 5. brown 0.0229 6. orange 0.0206 7. red 0.0150 8. blue 0.0147 9. gray 0.0058 10. black 0.0053 | Q6002: what is down as the airliner comes in for a landing ? Correct answer: gear VIS+BOW: 1. jet 0.6020 2. airplane 0.3198 3. airliner 0.0381 4. shuttle 0.0110 5. airplanes 0.0075 6. jets 0.0056 7. airport 0.0041 8. sky 0.0041 9. gear 0.0022 10. helicopter 0.0012 | Q6003: what is the color of the towel ? Correct answer: purple VIS+BOW: 1. red 0.3791 2. purple 0.2777 3. blue 0.0963 4. white 0.0896 5. black 0.0428 6. yellow 0.0389 7. green 0.0369 8. gray 0.0144 9. orange 0.0142 10. brown 0.0100 |
Q6004: what is the color of the cats ? Correct answer: orange VIS+BOW: 1. orange 0.8244 2. brown 0.0636 3. green 0.0362 4. gray 0.0306 5. blue 0.0123 6. white 0.0114 7. yellow 0.0095 8. black 0.0064 9. purple 0.0034 10. red 0.0021 | Q6005: what is sitting on a tree branch ? Correct answer: bird VIS+BOW: 1. bird 0.9919 2. apple 0.0040 3. parrot 0.0016 4. birds 0.0009 5. banana 0.0004 6. pigeon 0.0003 7. fruit 0.0002 8. vase 0.0001 9. orange 0.0001 10. seagull 0.0001 | Q6006: what parked before the red traffic light ? Correct answer: car VIS+BOW: 1. car 0.4369 2. cars 0.4219 3. truck 0.0834 4. vehicle 0.0181 5. vehicles 0.0144 6. bus 0.0064 7. taxi 0.0034 8. road 0.0029 9. station 0.0016 10. trucks 0.0014 | Q6007: black heart shaped what with a knife in it ? Correct answer: cake VIS+BOW: 1. cake 0.7872 2. apple 0.0435 3. vase 0.0317 4. chocolate 0.0281 5. knife 0.0180 6. plate 0.0135 7. dessert 0.0127 8. hat 0.0094 9. spoon 0.0051 10. donut 0.0042 |
Q6008: what is the color of the bridge ? Correct answer: blue VIS+BOW: 1. red 0.6395 2. blue 0.0692 3. white 0.0671 4. purple 0.0629 5. green 0.0541 6. orange 0.0375 7. gray 0.0201 8. yellow 0.0179 9. black 0.0164 10. brown 0.0073 | Q6009: what is the color of the bear ? Correct answer: black VIS+BOW: 1. black 0.9674 2. green 0.0144 3. brown 0.0069 4. white 0.0044 5. purple 0.0039 6. blue 0.0008 7. orange 0.0007 8. gray 0.0006 9. red 0.0005 10. yellow 0.0003 | Q6010: an umpire UNK catcher UNK and batter surrounding what during a baseball game ? Correct answer: plate VIS+BOW: 1. ball 0.2640 2. plate 0.2251 3. bat 0.1563 4. picture 0.1244 5. bowl 0.0417 6. box 0.0215 7. stadium 0.0162 8. device 0.0136 9. camera 0.0126 10. sidewalk 0.0110 | Q6011: what is the woman hitting with a racket ? Correct answer: ball VIS+BOW: 1. ball 0.9892 2. frisbee 0.0076 3. racquet 0.0016 4. dress 0.0004 5. stick 0.0002 6. picture 0.0001 7. bat 0.0001 8. wall 0.0001 9. shirt 0.0001 10. shorts 0.0001 |
Q6012: what are sitting on a towel in the back seat of a car ? Correct answer: dogs VIS+BOW: 1. dogs 0.9950 2. dog 0.0024 3. puppy 0.0020 4. vegetables 0.0001 5. cats 0.0001 6. statues 0.0001 7. couch 0.0000 8. cows 0.0000 9. toy 0.0000 10. birds 0.0000 | Q6013: what did long legged in water and their reflections ? Correct answer: birds VIS+BOW: 1. giraffes 0.2800 2. birds 0.2373 3. bird 0.1739 4. sheep 0.0804 5. zebras 0.0419 6. trees 0.0290 7. ducks 0.0219 8. zoo 0.0157 9. fish 0.0136 10. zebra 0.0106 | Q6014: what is there leaning on a pillow ? Correct answer: bear VIS+BOW: 1. bear 0.3381 2. toy 0.0813 3. kitten 0.0388 4. cat 0.0310 5. bag 0.0222 6. spoon 0.0148 7. bird 0.0143 8. flower 0.0142 9. fork 0.0130 10. suitcase 0.0129 | Q6015: what do the group of motorcyclists drive down lined street ? Correct answer: tree VIS+BOW: 1. road 0.5822 2. cars 0.2062 3. car 0.0465 4. sidewalk 0.0418 5. motorcycles 0.0236 6. bicycles 0.0202 7. tree 0.0161 8. carriage 0.0086 9. vehicles 0.0076 10. lane 0.0051 |
Q6016: where is the cat riding while parked in a parking lot ? Correct answer: bucket VIS+BOW: 1. car 0.6542 2. truck 0.0999 3. street 0.0473 4. vehicle 0.0361 5. airport 0.0303 6. cars 0.0295 7. building 0.0188 8. station 0.0101 9. boat 0.0081 10. restaurant 0.0072 | Q6017: where is the man taking a picture of his reflection ? Correct answer: mirror VIS+BOW: 1. mirror 0.9611 2. bathroom 0.0199 3. sink 0.0119 4. shower 0.0023 5. tub 0.0014 6. bathtub 0.0007 7. restroom 0.0005 8. picture 0.0003 9. bowl 0.0002 10. stall 0.0002 | Q6018: how many yellow daffodils in a clear glass bowl ? Correct answer: six VIS+BOW: 1. four 0.4523 2. one 0.2405 3. seven 0.0569 4. three 0.0525 5. two 0.0493 6. six 0.0326 7. five 0.0295 8. vase 0.0265 9. eight 0.0219 10. flower 0.0152 | Q6019: what is the man in a blue shirt serving ? Correct answer: ball VIS+BOW: 1. ball 0.9262 2. racquet 0.0472 3. skateboard 0.0110 4. frisbee 0.0041 5. shirt 0.0016 6. dog 0.0012 7. skateboards 0.0011 8. ramp 0.0009 9. gear 0.0007 10. stick 0.0007 |
Q6020: what stands attached to an empty carriage ? Correct answer: horse VIS+BOW: 1. horse 0.9492 2. cow 0.0170 3. horses 0.0108 4. bull 0.0066 5. giraffe 0.0062 6. cattle 0.0006 7. cart 0.0006 8. jet 0.0005 9. statue 0.0004 10. airplane 0.0004 | Q6021: how many cheese pizza sticks are on the plate ? Correct answer: three VIS+BOW: 1. two 0.9198 2. four 0.0363 3. three 0.0309 4. five 0.0047 5. one 0.0025 6. six 0.0020 7. nine 0.0013 8. eight 0.0010 9. seven 0.0007 10. ten 0.0005 | Q6022: how many men are sitting down looking at the laptop ? Correct answer: four VIS+BOW: 1. two 0.5814 2. three 0.3124 3. four 0.0824 4. five 0.0191 5. six 0.0030 6. eight 0.0006 7. laptops 0.0003 8. one 0.0003 9. seven 0.0002 10. nine 0.0001 | Q6023: what set out on the plate with a glass of orange juice and a cup of coffee ? Correct answer: meal VIS+BOW: 1. sandwich 0.2706 2. tray 0.1345 3. fork 0.0525 4. cheese 0.0372 5. pizza 0.0362 6. cake 0.0315 7. lunch 0.0253 8. meal 0.0237 9. donuts 0.0221 10. meat 0.0201 |
Q6024: the man riding what down a snow covered slope ? Correct answer: snowboard VIS+BOW: 1. snowboard 0.8440 2. skis 0.1517 3. hillside 0.0006 4. hill 0.0005 5. ski 0.0003 6. road 0.0003 7. bank 0.0003 8. skies 0.0002 9. mountain 0.0002 10. skateboard 0.0002 | Q6025: fire what on city street with several parked cars ? Correct answer: hydrant VIS+BOW: 1. hydrant 0.6506 2. pole 0.0995 3. car 0.0660 4. bicycle 0.0254 5. cars 0.0145 6. machine 0.0080 7. graffiti 0.0074 8. truck 0.0062 9. sidewalk 0.0042 10. cart 0.0040 | Q6026: the bride and groom cutting what ? Correct answer: cake VIS+BOW: 1. cake 0.9437 2. wine 0.0049 3. drinks 0.0039 4. glasses 0.0021 5. meal 0.0017 6. sandwich 0.0017 7. tie 0.0014 8. drink 0.0012 9. beverage 0.0011 10. restaurant 0.0011 | Q6027: what is the color of the vase ? Correct answer: blue VIS+BOW: 1. blue 0.8784 2. purple 0.0464 3. green 0.0446 4. black 0.0123 5. white 0.0082 6. gray 0.0036 7. yellow 0.0033 8. red 0.0015 9. brown 0.0013 10. orange 0.0002 |
Q6028: what is the color of the benches ? Correct answer: purple VIS+BOW: 1. green 0.2922 2. brown 0.1836 3. purple 0.1550 4. blue 0.1249 5. gray 0.0804 6. yellow 0.0546 7. white 0.0314 8. red 0.0287 9. black 0.0271 10. orange 0.0209 | Q6029: where is the light reflected ? Correct answer: mirror VIS+BOW: 1. kitchen 0.5342 2. mirror 0.2416 3. bathroom 0.0596 4. room 0.0517 5. house 0.0162 6. restroom 0.0078 7. window 0.0063 8. sink 0.0059 9. apartment 0.0057 10. station 0.0054 | Q6030: what 's by large rocks with and ostrich ? Correct answer: giraffe VIS+BOW: 1. zebra 0.2224 2. giraffes 0.1646 3. grass 0.1221 4. giraffe 0.1034 5. zebras 0.0492 6. elephant 0.0430 7. sheep 0.0414 8. elephants 0.0378 9. tree 0.0176 10. goat 0.0155 | Q6031: what filled with the variety of donuts to eat ? Correct answer: box VIS+BOW: 1. plate 0.3775 2. donut 0.0913 3. tray 0.0538 4. box 0.0476 5. bowl 0.0367 6. basket 0.0353 7. container 0.0229 8. bread 0.0212 9. pan 0.0200 10. orange 0.0148 |
Q6032: where is the cat using the toilet ? Correct answer: bathroom VIS+BOW: 1. bathroom 0.2377 2. sink 0.2312 3. tub 0.0976 4. white 0.0923 5. shower 0.0461 6. stall 0.0334 7. mirror 0.0328 8. bathtub 0.0319 9. bowl 0.0280 10. bucket 0.0149 | Q6033: what is the man wearing a suit is tying ? Correct answer: tie VIS+BOW: 1. tie 0.7480 2. hat 0.0846 3. shirt 0.0376 4. jacket 0.0199 5. mask 0.0172 6. glasses 0.0124 7. suit 0.0111 8. phone 0.0065 9. camera 0.0045 10. dog 0.0042 | Q6034: what are on display beneath a ? travel necessities '' sign ? Correct answer: bears VIS+BOW: 1. bears 0.8133 2. toys 0.0434 3. dogs 0.0218 4. donuts 0.0211 5. toy 0.0186 6. box 0.0118 7. boxes 0.0100 8. cakes 0.0074 9. shelves 0.0070 10. pastries 0.0065 | Q6035: what covered with many lounging chairs and an umbrella ? Correct answer: beach VIS+BOW: 1. beach 0.9790 2. ocean 0.0035 3. chairs 0.0020 4. boats 0.0013 5. pool 0.0012 6. dock 0.0012 7. marina 0.0011 8. road 0.0008 9. picture 0.0007 10. river 0.0007 |
Q6036: what are displayed in the glass case ? Correct answer: vases VIS+BOW: 1. vases 0.4174 2. flowers 0.2228 3. window 0.0566 4. shelves 0.0401 5. cabinet 0.0277 6. shelf 0.0145 7. bottles 0.0125 8. dishes 0.0110 9. towels 0.0109 10. bears 0.0097 | Q6037: what includes both meat and vegetable choices ? Correct answer: plate VIS+BOW: 1. meal 0.4234 2. vegetables 0.1762 3. plate 0.1281 4. meat 0.0648 5. salad 0.0645 6. dish 0.0398 7. dinner 0.0208 8. platter 0.0198 9. dishes 0.0080 10. broccoli 0.0074 | Q6038: what is perched on the container in a person 's hand ? Correct answer: bird VIS+BOW: 1. bird 0.9791 2. birds 0.0075 3. pigeon 0.0064 4. parrot 0.0036 5. owl 0.0014 6. eagle 0.0007 7. banana 0.0002 8. seagull 0.0002 9. monkey 0.0001 10. cat 0.0001 | Q6039: where is the flower set on a wicker table ? Correct answer: pot VIS+BOW: 1. basket 0.3425 2. cage 0.1355 3. vase 0.0747 4. mirror 0.0415 5. chair 0.0410 6. cup 0.0305 7. plant 0.0220 8. container 0.0206 9. bathroom 0.0176 10. shower 0.0168 |
Q6040: what filled with salad and plates of food ? Correct answer: bowl VIS+BOW: 1. tray 0.5032 2. plates 0.2328 3. plate 0.0587 4. bowl 0.0508 5. platter 0.0265 6. dishes 0.0197 7. counter 0.0173 8. table 0.0097 9. containers 0.0096 10. pan 0.0085 | Q6041: what is behind the rock and flowers ? Correct answer: hydrant VIS+BOW: 1. hydrant 0.4582 2. vase 0.2374 3. jar 0.0486 4. bear 0.0401 5. pot 0.0391 6. tree 0.0169 7. plant 0.0158 8. garden 0.0085 9. toilet 0.0078 10. cake 0.0062 | Q6042: what is the color of the dogs ? Correct answer: yellow VIS+BOW: 1. brown 0.5201 2. white 0.1555 3. red 0.0852 4. orange 0.0773 5. blue 0.0672 6. yellow 0.0402 7. gray 0.0259 8. purple 0.0086 9. green 0.0071 10. road 0.0042 | Q6043: what are eating some grass and some trees ? Correct answer: zebras VIS+BOW: 1. zebras 0.9588 2. zebra 0.0282 3. grass 0.0060 4. trees 0.0034 5. plants 0.0011 6. road 0.0007 7. zoo 0.0004 8. hay 0.0003 9. giraffes 0.0003 10. pen 0.0002 |
Q6044: what parked next to the body of water ? Correct answer: bus VIS+BOW: 1. bus 0.9073 2. buses 0.0908 3. train 0.0004 4. shuttle 0.0003 5. bicycle 0.0002 6. road 0.0001 7. lane 0.0001 8. cars 0.0001 9. car 0.0001 10. vehicle 0.0001 | Q6045: what parked on the siding by itself ? Correct answer: car VIS+BOW: 1. train 0.3164 2. bus 0.3015 3. car 0.1264 4. cars 0.0572 5. truck 0.0463 6. engine 0.0401 7. buses 0.0357 8. trucks 0.0122 9. vehicles 0.0081 10. trains 0.0067 | Q6046: what perched on top of a tree branch in a tree ? Correct answer: bird VIS+BOW: 1. owl 0.8010 2. bird 0.1557 3. birds 0.0294 4. zebra 0.0038 5. giraffe 0.0017 6. parrot 0.0017 7. monkey 0.0011 8. pigeon 0.0009 9. giraffes 0.0008 10. cat 0.0007 | Q6047: what walks in the field with many trees and bushes ? Correct answer: giraffe VIS+BOW: 1. giraffe 0.8089 2. giraffes 0.1278 3. trees 0.0174 4. zebra 0.0099 5. three 0.0043 6. cow 0.0037 7. one 0.0035 8. tree 0.0026 9. leaves 0.0013 10. picture 0.0012 |
Q6048: what is standing in the middle of a field ? Correct answer: zebra VIS+BOW: 1. zebra 0.9448 2. zebras 0.0218 3. grass 0.0115 4. elephant 0.0036 5. giraffe 0.0030 6. cat 0.0017 7. tree 0.0016 8. plants 0.0016 9. lamb 0.0012 10. car 0.0008 | Q6049: what is the color of the vases ? Correct answer: red VIS+BOW: 1. red 0.9581 2. black 0.0251 3. purple 0.0109 4. white 0.0032 5. blue 0.0011 6. orange 0.0006 7. brown 0.0004 8. green 0.0003 9. vase 0.0002 10. gray 0.0000 | Q6050: what is on the large white plate ? Correct answer: pizza VIS+BOW: 1. pizza 0.9596 2. pie 0.0223 3. bread 0.0053 4. pizzas 0.0050 5. dish 0.0015 6. slice 0.0012 7. pan 0.0008 8. meal 0.0006 9. cheese 0.0005 10. meat 0.0005 | Q6051: where is an antique blue refrigerator being used ? Correct answer: kitchen VIS+BOW: 1. kitchen 0.8852 2. bathroom 0.0384 3. room 0.0130 4. cabinet 0.0092 5. chair 0.0056 6. sink 0.0043 7. house 0.0039 8. shower 0.0039 9. bedroom 0.0029 10. office 0.0027 |
Q6052: what makes its way down a track ? Correct answer: bus VIS+BOW: 1. train 0.5982 2. bus 0.3715 3. tram 0.0091 4. subway 0.0040 5. trains 0.0033 6. trolley 0.0032 7. car 0.0021 8. buses 0.0013 9. rail 0.0007 10. lane 0.0006 | Q6053: what is the color of the caps ? Correct answer: white VIS+BOW: 1. white 0.5978 2. green 0.1134 3. black 0.1070 4. red 0.0668 5. yellow 0.0440 6. blue 0.0392 7. gray 0.0151 8. brown 0.0070 9. orange 0.0053 10. purple 0.0038 | Q6054: what are sitting in the white vase in front of the window ? Correct answer: flowers VIS+BOW: 1. flowers 0.9816 2. plants 0.0028 3. plant 0.0025 4. statues 0.0016 5. roses 0.0014 6. ducks 0.0012 7. flower 0.0009 8. painting 0.0006 9. birds 0.0006 10. vases 0.0005 | Q6055: what is the young boy riding downhill ? Correct answer: snowboard VIS+BOW: 1. snowboard 0.6420 2. skateboard 0.3054 3. mountain 0.0120 4. ramp 0.0052 5. pipe 0.0051 6. gear 0.0043 7. skis 0.0029 8. ski 0.0021 9. sun 0.0015 10. helmet 0.0015 |
Q6056: what are people holding next to each other ? Correct answer: glasses VIS+BOW: 1. glasses 0.4076 2. drinks 0.1131 3. wine 0.1060 4. glass 0.0952 5. phones 0.0443 6. roses 0.0315 7. plates 0.0151 8. scissors 0.0138 9. donuts 0.0120 10. vases 0.0117 | Q6057: the guy wearing what is eating a sandwich ? Correct answer: sunglasses VIS+BOW: 1. shirt 0.1298 2. donut 0.1080 3. glasses 0.1012 4. sunglasses 0.0746 5. pizza 0.0375 6. sandwich 0.0330 7. pastry 0.0281 8. cake 0.0268 9. cap 0.0246 10. cup 0.0232 | Q6058: what is one boy looking UNK and one is looking at a phone ? Correct answer: computer VIS+BOW: 1. laptop 0.1799 2. device 0.1245 3. cat 0.1218 4. bed 0.1145 5. meal 0.0569 6. beer 0.0472 7. lunch 0.0360 8. camera 0.0225 9. dog 0.0177 10. picture 0.0168 | Q6059: what does the person hold while walking ? Correct answer: racquet VIS+BOW: 1. racquet 0.2001 2. phone 0.1365 3. umbrella 0.1284 4. bat 0.0769 5. surfboard 0.0370 6. frisbee 0.0358 7. glove 0.0321 8. ball 0.0235 9. tie 0.0231 10. skateboard 0.0228 |
Q6060: what does the bench is seated on ? Correct answer: grass VIS+BOW: 1. bench 0.4197 2. skateboard 0.0866 3. grass 0.0623 4. bag 0.0255 5. garden 0.0240 6. road 0.0214 7. tree 0.0200 8. trees 0.0198 9. cake 0.0135 10. bird 0.0122 | Q6061: what is the color of the umbrella ? Correct answer: purple VIS+BOW: 1. purple 0.3686 2. black 0.2900 3. white 0.1064 4. yellow 0.0724 5. orange 0.0475 6. red 0.0391 7. blue 0.0342 8. green 0.0324 9. gray 0.0063 10. brown 0.0024 | Q6062: what is the color of the fir ? Correct answer: yellow VIS+BOW: 1. yellow 0.6831 2. white 0.0742 3. green 0.0682 4. gray 0.0547 5. black 0.0283 6. orange 0.0252 7. hydrant 0.0237 8. purple 0.0208 9. brown 0.0118 10. red 0.0032 | Q6063: what is docked on the ground near a stone wall ? Correct answer: boat VIS+BOW: 1. boat 0.9556 2. boats 0.0158 3. sailboat 0.0071 4. bench 0.0053 5. umbrella 0.0020 6. painting 0.0007 7. surfboard 0.0007 8. ocean 0.0007 9. pool 0.0004 10. canoe 0.0004 |
Q6064: what is sitting in the chair ? Correct answer: dryer VIS+BOW: 1. computer 0.1109 2. scissors 0.0978 3. bird 0.0972 4. phone 0.0909 5. cat 0.0772 6. toothbrush 0.0432 7. cellphone 0.0429 8. mouse 0.0402 9. banana 0.0260 10. dryer 0.0256 | Q6065: what sits in front of a bigger monitor ? Correct answer: laptop VIS+BOW: 1. computer 0.6179 2. laptop 0.3539 3. chair 0.0041 4. computers 0.0038 5. desk 0.0037 6. tablet 0.0017 7. phone 0.0017 8. equipment 0.0016 9. keyboard 0.0015 10. box 0.0009 | Q6066: what wears the tie while on the steps ? Correct answer: dog VIS+BOW: 1. cat 0.6782 2. dog 0.0699 3. cats 0.0446 4. bird 0.0341 5. horse 0.0124 6. backpack 0.0117 7. bag 0.0102 8. puppy 0.0080 9. toy 0.0057 10. cow 0.0051 | Q6067: what does the kid hold ? Correct answer: kite VIS+BOW: 1. umbrella 0.6251 2. bananas 0.1088 3. kites 0.0243 4. tie 0.0218 5. kite 0.0198 6. flag 0.0179 7. outside 0.0148 8. bat 0.0125 9. phone 0.0110 10. umbrellas 0.0078 |
Q6068: what is the color of the apron ? Correct answer: white VIS+BOW: 1. white 0.4977 2. red 0.1309 3. gray 0.1097 4. black 0.1020 5. blue 0.0526 6. green 0.0452 7. yellow 0.0251 8. purple 0.0185 9. brown 0.0093 10. orange 0.0087 | Q6069: what is the color of the umbrella ? Correct answer: red VIS+BOW: 1. red 0.6927 2. purple 0.1623 3. black 0.0553 4. blue 0.0375 5. white 0.0266 6. orange 0.0136 7. green 0.0054 8. yellow 0.0026 9. brown 0.0023 10. gray 0.0016 | Q6070: what is lounging on the chair beside a laptop ? Correct answer: cat VIS+BOW: 1. cat 0.7808 2. kitten 0.0593 3. keyboard 0.0183 4. laptop 0.0183 5. computer 0.0118 6. paw 0.0101 7. phone 0.0079 8. bird 0.0076 9. screen 0.0067 10. dog 0.0060 | Q6071: the horse drawn what is being pulled down a snowy road ? Correct answer: carriage VIS+BOW: 1. carriage 0.9455 2. cart 0.0287 3. horse 0.0221 4. wagon 0.0021 5. bridge 0.0005 6. car 0.0002 7. bicycle 0.0001 8. track 0.0001 9. road 0.0001 10. skis 0.0000 |
Q6072: what is clean and ready for us to use ? Correct answer: bedroom VIS+BOW: 1. bathroom 0.4684 2. room 0.1452 3. bedroom 0.0600 4. restroom 0.0548 5. house 0.0349 6. kitchen 0.0329 7. scene 0.0153 8. refrigerator 0.0101 9. table 0.0094 10. floor 0.0083 | Q6073: what is parked near the parking meter ? Correct answer: vehicle VIS+BOW: 1. car 0.9849 2. cars 0.0090 3. machine 0.0020 4. truck 0.0013 5. vehicle 0.0006 6. box 0.0003 7. driveway 0.0002 8. bicycle 0.0002 9. toilet 0.0002 10. scooter 0.0001 | Q6074: what is the color of the horse ? Correct answer: white VIS+BOW: 1. white 0.7486 2. brown 0.1386 3. black 0.0853 4. gray 0.0116 5. yellow 0.0077 6. orange 0.0026 7. purple 0.0020 8. green 0.0015 9. blue 0.0012 10. red 0.0004 | Q6075: where do two doughnuts with sprinkles sit ? Correct answer: cup VIS+BOW: 1. bowl 0.9066 2. container 0.0252 3. pan 0.0162 4. box 0.0161 5. dish 0.0058 6. plate 0.0051 7. basket 0.0048 8. tray 0.0030 9. containers 0.0021 10. donuts 0.0012 |
Q6076: where is the person putting away groceries ? Correct answer: kitchen VIS+BOW: 1. mirror 0.6756 2. room 0.0814 3. bathroom 0.0302 4. house 0.0276 5. kitchen 0.0214 6. office 0.0110 7. bedroom 0.0099 8. purple 0.0097 9. chair 0.0092 10. shower 0.0088 | Q6077: what sit next to the filled black-and-white patterned mug with a buried utensil ? Correct answer: glasses VIS+BOW: 1. cup 0.5256 2. bowl 0.0999 3. vases 0.0486 4. vase 0.0456 5. glasses 0.0242 6. cups 0.0184 7. cupcakes 0.0163 8. basket 0.0093 9. coffee 0.0087 10. rack 0.0080 | Q6078: what is the color of the top ? Correct answer: yellow VIS+BOW: 1. orange 0.4536 2. yellow 0.1658 3. red 0.1327 4. black 0.0693 5. green 0.0444 6. blue 0.0321 7. purple 0.0290 8. white 0.0243 9. gray 0.0116 10. brown 0.0113 | Q6079: what is the color of the shorts ? Correct answer: red VIS+BOW: 1. blue 0.4435 2. orange 0.1662 3. red 0.1127 4. green 0.1083 5. brown 0.0460 6. yellow 0.0382 7. purple 0.0303 8. black 0.0220 9. gray 0.0219 10. white 0.0107 |
Q6080: what scratches its nose on a fence ? Correct answer: giraffe VIS+BOW: 1. giraffe 0.9376 2. giraffes 0.0591 3. zebra 0.0007 4. hay 0.0003 5. grass 0.0003 6. fence 0.0002 7. zebras 0.0002 8. zoo 0.0002 9. cage 0.0002 10. horse 0.0002 | Q6081: what are cooking in the pot ? Correct answer: vegetables VIS+BOW: 1. bananas 0.2670 2. fruits 0.2268 3. vegetables 0.1241 4. oranges 0.0995 5. apples 0.0536 6. carrots 0.0467 7. dish 0.0275 8. donuts 0.0147 9. dogs 0.0127 10. pastries 0.0122 | Q6082: where is the man and woman smiling while UNK electronics ? Correct answer: booth VIS+BOW: 1. room 0.3475 2. airport 0.1124 3. stadium 0.0687 4. garage 0.0472 5. office 0.0371 6. library 0.0337 7. museum 0.0317 8. camera 0.0221 9. box 0.0211 10. building 0.0211 | Q6083: what is the color of the train ? Correct answer: yellow VIS+BOW: 1. black 0.5058 2. yellow 0.2797 3. green 0.0560 4. blue 0.0498 5. red 0.0470 6. orange 0.0222 7. brown 0.0190 8. purple 0.0102 9. gray 0.0083 10. station 0.0010 |
Q6084: what stopped at an intersection with one light ? Correct answer: cars VIS+BOW: 1. cars 0.5402 2. car 0.2909 3. vehicles 0.0629 4. truck 0.0404 5. taxi 0.0061 6. vehicle 0.0048 7. bus 0.0046 8. station 0.0044 9. road 0.0043 10. lane 0.0034 | Q6085: where are bunch of laptops ? Correct answer: room VIS+BOW: 1. room 0.4040 2. computers 0.1547 3. office 0.1087 4. laptops 0.0456 5. chair 0.0393 6. station 0.0316 7. library 0.0257 8. equipment 0.0202 9. box 0.0126 10. suitcases 0.0114 | Q6086: what are walking through the trees in the shade ? Correct answer: elephants VIS+BOW: 1. elephants 0.8693 2. zebras 0.0670 3. horses 0.0197 4. cows 0.0177 5. cattle 0.0110 6. bears 0.0029 7. elephant 0.0019 8. giraffes 0.0014 9. zebra 0.0011 10. plants 0.0010 | Q6087: what next to some water and one is blue and yellow ? Correct answer: trains VIS+BOW: 1. train 0.6626 2. tracks 0.1379 3. cars 0.0836 4. track 0.0175 5. bridge 0.0135 6. cargo 0.0127 7. trains 0.0104 8. engine 0.0098 9. rail 0.0073 10. buildings 0.0058 |
Q6088: how many men are in the waves of an ocean ? Correct answer: four VIS+BOW: 1. two 0.5091 2. three 0.2792 3. four 0.1366 4. five 0.0323 5. six 0.0321 6. seven 0.0059 7. nine 0.0017 8. one 0.0014 9. eight 0.0012 10. ten 0.0004 | Q6089: how many dogs on a leash with a wooden dog ? Correct answer: three VIS+BOW: 1. two 0.6890 2. three 0.2905 3. one 0.0101 4. four 0.0076 5. five 0.0011 6. nine 0.0007 7. six 0.0005 8. ten 0.0003 9. eight 0.0001 10. seven 0.0001 | Q6090: what train UNK down the tracks with another train on another track behind it ? Correct answer: freight VIS+BOW: 1. rail 0.3970 2. train 0.3052 3. trains 0.1489 4. car 0.0495 5. engine 0.0383 6. track 0.0113 7. subway 0.0109 8. cars 0.0084 9. locomotive 0.0076 10. station 0.0075 | Q6091: what is the color of the court ? Correct answer: brown VIS+BOW: 1. blue 0.5085 2. white 0.3440 3. gray 0.0795 4. green 0.0264 5. ball 0.0165 6. purple 0.0071 7. red 0.0046 8. black 0.0030 9. brown 0.0027 10. yellow 0.0024 |
Q6092: what stuck in the tree at a park ? Correct answer: frisbee VIS+BOW: 1. hydrant 0.2767 2. tree 0.0620 3. kites 0.0561 4. flowers 0.0472 5. frisbee 0.0420 6. kite 0.0391 7. tower 0.0299 8. sun 0.0251 9. apple 0.0250 10. trees 0.0249 | Q6093: what is this sliced up on a table ? Correct answer: pizza VIS+BOW: 1. pizza 0.9768 2. pizzas 0.0064 3. meat 0.0059 4. pie 0.0025 5. meal 0.0023 6. knife 0.0010 7. cheese 0.0009 8. slice 0.0008 9. dish 0.0007 10. slices 0.0006 | Q6094: what set inside of the bath tub ? Correct answer: toilet VIS+BOW: 1. bath 0.3175 2. bathroom 0.3100 3. sink 0.0615 4. toilet 0.0535 5. bathtub 0.0378 6. tub 0.0262 7. curtain 0.0193 8. bowl 0.0188 9. towel 0.0163 10. cat 0.0130 | Q6095: the man ridding a horse herding what down a road as automobiles follow ? Correct answer: cattle VIS+BOW: 1. cows 0.3512 2. cattle 0.2130 3. road 0.0601 4. horses 0.0511 5. car 0.0510 6. calf 0.0471 7. carriage 0.0428 8. pony 0.0196 9. cart 0.0126 10. hill 0.0116 |
Q6096: what are near the path and the water ? Correct answer: benches VIS+BOW: 1. benches 0.5547 2. boats 0.0874 3. horses 0.0695 4. bench 0.0402 5. birds 0.0401 6. trees 0.0311 7. cows 0.0212 8. cars 0.0134 9. chairs 0.0102 10. ducks 0.0095 | Q6097: what is the color of the clock ? Correct answer: white VIS+BOW: 1. white 0.4681 2. gray 0.2065 3. black 0.1815 4. red 0.0394 5. brown 0.0348 6. yellow 0.0305 7. green 0.0181 8. blue 0.0101 9. orange 0.0051 10. purple 0.0034 | Q6098: what flies over the boat filled with people on the deck ? Correct answer: seagull VIS+BOW: 1. boat 0.2945 2. ship 0.2252 3. ocean 0.0757 4. river 0.0592 5. marina 0.0431 6. sailboat 0.0301 7. boats 0.0286 8. buildings 0.0236 9. dock 0.0214 10. sailboats 0.0185 | Q6099: there are many oranges that UNK twenty how many cents a pound ? Correct answer: five VIS+BOW: 1. two 0.6495 2. five 0.2170 3. six 0.0458 4. three 0.0351 5. four 0.0253 6. one 0.0182 7. seven 0.0049 8. nine 0.0015 9. eight 0.0015 10. ten 0.0012 |
